Elemental Bow — how to get it in Lineage 2 Classic
Price : 2,870,000
Crystals : 1148
Who drops Elemental Bow
Orfen's Handmaidenlvl 48 · Sea of Spores · RB
Queen Antlvl 40 · epic
Timak Priest Ragothlvl 57 · RB
Dread Avenger Kravenlvl 44 · Sea of Spores · RB
Harit Guardian Garangkylvl 56 · Forest of Mirrors · RB
Refugee Applicant Leolvl 56 · Outlaw Forest · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 48 | Sea of Spores | 1 | 6.77% | |
| 40 | — | 1 | 6.36% | |
| 57 | — | 1 | 6.22% | |
| 44 | Sea of Spores | 1 | 6.16% | |
| 56 | Forest of Mirrors | 1 | 6.06% | |
| 56 | Outlaw Forest | 1 | 5.98% | |
| 44 | Sea of Spores | 1 | 5.93% | |
| 55 | Cemetery | 1 | 5.87% | |
| 55 | — | 1 | 5.79% | |
| 55 | Antharas' Lair | 1 | 5.79% | |
| 55 | Enchanted Valley | 1 | 5.48% | |
| 55 | Forest of Mirrors | 1 | 5.48% | |
| 55 | Outlaw Forest | 1 | 5.44% | |
| 55 | Forest of Mirrors | 1 | 5.41% | |
| 55 | Cemetery | 1 | 5.40% | |
| 55 | Enchanted Valley | 1 | 5.36% | |
| 47 | Dragon Valley | 1 | 0.0060% | |
| 47 | Dragon Valley | 1 | 0.0060% | |
| 55 | Cemetery | 1 | 0.0060% |
FAQ
How to get Elemental Bow in Lineage 2 Classic?
Best sources: Orfen's Handmaiden (lvl 48, 6.77%), Queen Ant (lvl 40, 6.36%), Timak Priest Ragoth (lvl 57, 6.22%), Dread Avenger Kraven (lvl 44, 6.16%).
What does Elemental Bow do?
Price : 2,870,000 Crystals : 1148