Sealed Avadon Circlet — how to get it in Lineage 2 Classic
Price : 778,000
Crystals : 103
Sealed Avadon Circlet. The seal can be removed by a blacksmith in any village.
Who drops Sealed Avadon Circlet
Orfenlvl 50 · epic
Atraibanlvl 53 · RB
Evil Orc Zetahllvl 70 · Silent Valley · RB
Monster Bullerothlvl 70 · Plains of Glory · RB
Kerfauslvl 70 · Plains of Glory · RB
Dorcauslvl 70 · Plains of Glory · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 50 | — | 1 | 25.0% | |
| 53 | — | 1 | 6.59% | |
| 70 | Silent Valley | 1 | 4.31% | |
| 70 | Plains of Glory | 1 | 4.31% | |
| 70 | Plains of Glory | 1 | 4.31% | |
| 70 | Plains of Glory | 1 | 4.31% | |
| 70 | Silent Valley | 1 | 4.31% | |
| 70 | Silent Valley | 1 | 4.29% | |
| 70 | Forsaken Plains | 1 | 4.28% | |
| 70 | Silent Valley | 1 | 4.26% | |
| 70 | Plains of Glory | 1 | 4.25% | |
| 70 | Silent Valley | 1 | 4.23% | |
| 70 | Dungeon of Abyss | 1 | 4.22% | |
| 70 | Seal of Shilen | 1 | 3.86% | |
| 70 | Seal of Shilen | 1 | 3.85% | |
| 70 | Blazing Swamp | 1 | 3.84% | |
| 70 | — | 1 | 3.80% | |
| 67 | Blazing Swamp | 1 | 3.75% | |
| 55 | — | 1 | 2.63% | |
| 50 | — | 1 | 2.19% | |
| 79 | Silent Valley | 1 | 0.060% | |
| 53 | War-Torn Plains | 1 | 0.060% | |
| 57 | Neutral Zone | 1 | 0.060% | |
| 42 | — | 1 | 0.060% |
FAQ
How to get Sealed Avadon Circlet in Lineage 2 Classic?
Best sources: Orfen (lvl 50, 25.0%), Atraiban (lvl 53, 6.59%), Evil Orc Zetahl (lvl 70, 4.31%), Monster Bulleroth (lvl 70, 4.31%).
What does Sealed Avadon Circlet do?
Price : 778,000 Crystals : 103 Sealed Avadon Circlet. The seal can be removed by a blacksmith in any village.