Dark Necklace — como conseguir no Lineage 2 Classic
Price : 162,000
Crystals : 294
Quem dropa Dark Necklace
Queen Antnv. 40 · épico
Fafurion's Henchman Istarynv. 45 · RB
Crazy Mechanic Golemnv. 43 · Ivory Tower Crater · RB
Road Scavenger Leadernv. 40 · Breka's Stronghold · RB
Earth Protector Panathennv. 43 · RB
Wizard of Storm Teruknv. 40 · Dragon Valley · RB| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 40 | — | 1 | 33.3% | |
| 45 | — | 1 | 33.3% | |
| 43 | Ivory Tower Crater | 1 | 33.1% | |
| 40 | Breka's Stronghold | 1 | 33.1% | |
| 43 | — | 1 | 31.8% | |
| 40 | Dragon Valley | 1 | 30.8% | |
| 44 | Timak Outpost | 1 | 30.7% | |
| 45 | Polya bezmolviya | 1 | 30.6% | |
| 45 | Death Pass | 1 | 30.5% | |
| 44 | Hunters Valley | 1 | 30.4% | |
| 44 | Ivory Tower Crater | 1 | 28.6% | |
| 40 | Gorgon Flower Garden | 1 | 19.7% | |
| 42 | Hunters Valley | 1 | 17.9% | |
| 40 | Plains of the Lizardmen | 1 | 13.9% | |
| 36 | Polya bezmolviya | 1 | 13.6% | |
| 35 | Polya bezmolviya | 1 | 13.5% | |
| 40 | Timak Outpost | 1 | 12.8% | |
| 34 | Execution Grounds | 1 | 8.23% | |
| 43 | Sea of Spores | 1 | 0.060% |
Perguntas frequentes
Onde conseguir Dark Necklace no Lineage 2 Classic?
Melhores fontes: Queen Ant (nv. 40, 33.3%), Fafurion's Henchman Istary (nv. 45, 33.3%), Crazy Mechanic Golem (nv. 43, 33.1%), Road Scavenger Leader (nv. 40, 33.1%).
O que Dark Necklace faz?
Price : 162,000 Crystals : 294