Asofe — cómo conseguirlo en Lineage 2 Classic
Price : 6,000
Crystal representing life and protection. It is used for making elixirs. Can also be sold at a general store.
Quién dropea Asofe
Pterosaurnv. 87
Ornithomimusnv. 84
Primeval Stridernv. 78
Hallate's Guardiannv. 69 · Tower of Insolence
Warrior Monknv. 80 · Varka Silenos Barracks
Solina Lay Brothernv. 80Spoil: a quién spoilear para Asofe
| Monstruo | Nv. | Dónde | Cant. | Prob. |
|---|---|---|---|---|
| 53 | Enchanted Valley | 6 | 100% | |
| 54 | Enchanted Valley | 6 | 100% | |
| 80 | — | 5–11 | 100% | |
| 51 | Enchanted Valley | 3 | 100% | |
| 74 | — | 3 | 100% | |
| 67 | — | 3 | 84.4% | |
| 68 | Neutral Zone | 3 | 69.0% | |
| 74 | Hot Springs | 3–6 | 64.7% | |
| 74 | Forest of Mirrors | 3 | 59.3% | |
| 69 | Forest of Mirrors | 3 | 48.8% | |
| 67 | — | 3 | 36.5% | |
| 47 | Cemetery | 3 | 23.9% | |
| 70 | Blazing Swamp | 3 | 22.3% | |
| 69 | Blazing Swamp | 3 | 21.6% | |
| 66 | Blazing Swamp | 3 | 19.4% | |
| 47 | Dungeon of Abyss | 3 | 19.4% | |
| 72 | Blazing Swamp | 3 | 18.9% | |
| 59 | Fields of Massacre | 3 | 15.7% | |
| 62 | Seal of Shilen | 3 | 15.6% | |
| 46 | Cemetery | 3 | 15.2% | |
| 46 | Dungeon of Abyss | 3 | 12.8% | |
| 64 | Seal of Shilen | 3 | 10.9% | |
| 63 | Seal of Shilen | 3 | 10.8% | |
| 61 | Seal of Shilen | 3 | 9.93% |
Preguntas frecuentes
¿Dónde conseguir Asofe en Lineage 2 Classic?
Mejores fuentes: Valley Treant Elder (nv. 53, spoil 100%), Satyr Elder (nv. 54, spoil 100%), Silent Seeker (nv. 80, spoil 100%), Fline Elder (nv. 51, spoil 100%).
¿Qué hace Asofe?
Price : 6,000 Crystal representing life and protection. It is used for making elixirs. Can also be sold at a general store.