Asofe — how to get it in Lineage 2 Classic
Price : 6,000
Crystal representing life and protection. It is used for making elixirs. Can also be sold at a general store.
Who drops Asofe
Pterosaurlvl 87
Ornithomimuslvl 84
Primeval Striderlvl 78
Hallate's Guardianlvl 69 · Tower of Insolence
Warrior Monklvl 80 · Varka Silenos Barracks
Solina Lay Brotherlvl 80Spoil: who to spoil for Asofe
| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 53 | Enchanted Valley | 6 | 100% | |
| 54 | Enchanted Valley | 6 | 100% | |
| 80 | — | 5–11 | 100% | |
| 51 | Enchanted Valley | 3 | 100% | |
| 74 | — | 3 | 100% | |
| 67 | — | 3 | 84.4% | |
| 68 | Neutral Zone | 3 | 69.0% | |
| 74 | Hot Springs | 3–6 | 64.7% | |
| 74 | Forest of Mirrors | 3 | 59.3% | |
| 69 | Forest of Mirrors | 3 | 48.8% | |
| 67 | — | 3 | 36.5% | |
| 47 | Cemetery | 3 | 23.9% | |
| 70 | Blazing Swamp | 3 | 22.3% | |
| 69 | Blazing Swamp | 3 | 21.6% | |
| 66 | Blazing Swamp | 3 | 19.4% | |
| 47 | Dungeon of Abyss | 3 | 19.4% | |
| 72 | Blazing Swamp | 3 | 18.9% | |
| 59 | Fields of Massacre | 3 | 15.7% | |
| 62 | Seal of Shilen | 3 | 15.6% | |
| 46 | Cemetery | 3 | 15.2% | |
| 46 | Dungeon of Abyss | 3 | 12.8% | |
| 64 | Seal of Shilen | 3 | 10.9% | |
| 63 | Seal of Shilen | 3 | 10.8% | |
| 61 | Seal of Shilen | 3 | 9.93% |
FAQ
How to get Asofe in Lineage 2 Classic?
Best sources: Valley Treant Elder (lvl 53, spoil 100%), Satyr Elder (lvl 54, spoil 100%), Silent Seeker (lvl 80, spoil 100%), Fline Elder (lvl 51, spoil 100%).
What does Asofe do?
Price : 6,000 Crystal representing life and protection. It is used for making elixirs. Can also be sold at a general store.