High-grade Suede — cómo conseguirlo en Lineage 2 Classic
Price : 2,400
Material used to make Dwarven items. Can be sold in any shop.
Quién dropea High-grade Suede
Eye of Rulernv. 74
Grazing Buffalonv. 79 · Ketra Orc Outpost
Grazing Elder Buffalonv. 80 · Ketra Orc Outpost
Varka Silenos Warriornv. 80 · Varka Silenos Barracks
Varka Silenos Footmannv. 77 · Varka Silenos Barracks
Noble Ant Captainnv. 38 · Wasteland| Monstruo | Nv. | Dónde | Cant. | Prob. |
|---|---|---|---|---|
| 74 | — | 3 | 11.5% | |
| 79 | Ketra Orc Outpost | 4 | 4.74% | |
| 80 | Ketra Orc Outpost | 4 | 4.71% | |
| 80 | Varka Silenos Barracks | 4 | 4.56% | |
| 77 | Varka Silenos Barracks | 4 | 3.45% | |
| 38 | Wasteland | 3 | 3.38% | |
| 49 | Cruma Tower | 3 | 2.25% | |
| 36 | Wasteland | 3 | 2.25% | |
| 37 | Wasteland | 3 | 2.25% | |
| 45 | Ivory Tower Crater | 3 | 2.25% | |
| 46 | Ivory Tower Crater | 3 | 2.25% | |
| 38 | Bee Hive | 3 | 0.972% | |
| 34 | Gorgon Flower Garden | 3 | 0.900% | |
| 21 | Abandoned Camp | 3 | 0.900% | |
| 27 | Windawood Manor | 3 | 0.900% | |
| 28 | Ol Mahum Checkpoint | 3 | 0.900% | |
| 39 | Dragon Valley | 3 | 0.900% | |
| 34 | Wasteland | 3 | 0.900% | |
| 28 | Ruins of Agony | 3 | 0.678% |
Spoil: a quién spoilear para High-grade Suede
| Monstruo | Nv. | Dónde | Cant. | Prob. |
|---|---|---|---|---|
| 80 | Ketra Orc Outpost | 5 | 100% | |
| 79 | Ketra Orc Outpost | 4–9 | 100% | |
| 32 | Forgotten Temple | 3 | 47.8% | |
| 27 | Orc Barracks | 3 | 37.9% | |
| 41 | Ivory Tower Crater | 3 | 37.9% | |
| 34 | Wasteland | 3 | 31.8% | |
| 34 | Floran Agricultural Area | 3 | 15.3% |
Preguntas frecuentes
¿Dónde conseguir High-grade Suede en Lineage 2 Classic?
Mejores fuentes: Grazing Elder Buffalo (nv. 80, spoil 100%), Grazing Buffalo (nv. 79, spoil 100%), Kanil Succubus (nv. 32, spoil 47.8%), Turek Orc Archer (nv. 27, spoil 37.9%).
¿Qué hace High-grade Suede?
Price : 2,400 Material used to make Dwarven items. Can be sold in any shop.