Damascus — how to get it in Lineage 2 Classic
Price : 13,100,000
Crystals : 1746
Who drops Damascus
Palibati Queen Themislvl 70 · Seal of Shilen · RB
Milinauslvl 70 · Dungeon of Abyss · RB
Evil Orc Ravolaslvl 70 · Silent Valley · RB
Amden Orc Turahotlvl 70 · Silent Valley · RB
Shilen's Messenger Cabriolvl 70 · Seal of Shilen · RB
Evil Orc Tabrislvl 70 · Forsaken Plains · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 70 | Seal of Shilen | 1 | 2.72% | |
| 70 | Dungeon of Abyss | 1 | 2.69% | |
| 70 | Silent Valley | 1 | 2.67% | |
| 70 | Silent Valley | 1 | 2.66% | |
| 70 | Seal of Shilen | 1 | 2.66% | |
| 70 | Forsaken Plains | 1 | 2.66% | |
| 70 | Plains of Glory | 1 | 2.65% | |
| 70 | Plains of Glory | 1 | 2.62% | |
| 70 | Plains of Glory | 1 | 2.61% | |
| 70 | — | 1 | 2.61% | |
| 70 | Blazing Swamp | 1 | 2.61% | |
| 70 | Plains of Glory | 1 | 2.61% | |
| 70 | Silent Valley | 1 | 2.59% | |
| 70 | Silent Valley | 1 | 2.57% | |
| 70 | Silent Valley | 1 | 2.57% | |
| 67 | Blazing Swamp | 1 | 2.10% | |
| 58 | — | 1 | 0.951% | |
| 69 | Antharas' Lair | 1 | 0.0060% | |
| 75 | Silent Valley | 1 | 0.0060% | |
| 74 | — | 1 | 0.0060% | |
| 74 | — | 1 | 0.0060% | |
| 72 | Forest of Mirrors | 1 | 0.0060% | |
| 68 | Neutral Zone | 1 | 0.0060% | |
| 75 | — | 1 | 0.0060% | |
| 75 | Blazing Swamp | 1 | 0.0018% |
FAQ
How to get Damascus in Lineage 2 Classic?
Best sources: Palibati Queen Themis (lvl 70, 2.72%), Milinaus (lvl 70, 2.69%), Evil Orc Ravolas (lvl 70, 2.67%), Amden Orc Turahot (lvl 70, 2.66%).
What does Damascus do?
Price : 13,100,000 Crystals : 1746