Bellion Cestus — how to get it in Lineage 2 Classic
Price : 13,100,000
Crystals : 1746
Who drops Bellion Cestus
Roaring Skylancerlvl 70 · RB
Shilen's Messenger Cabriolvl 70 · Seal of Shilen · RB
Evil Orc Dephracorlvl 70 · Silent Valley · RB
Palibati Queen Themislvl 70 · Seal of Shilen · RB
Meanas Anorlvl 70 · Blazing Swamp · RB
Amden Orc Turahotlvl 70 · Silent Valley · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 70 | — | 1 | 2.71% | |
| 70 | Seal of Shilen | 1 | 2.69% | |
| 70 | Silent Valley | 1 | 2.67% | |
| 70 | Seal of Shilen | 1 | 2.66% | |
| 70 | Blazing Swamp | 1 | 2.64% | |
| 70 | Silent Valley | 1 | 2.63% | |
| 70 | Dungeon of Abyss | 1 | 2.63% | |
| 70 | Forsaken Plains | 1 | 2.63% | |
| 70 | Plains of Glory | 1 | 2.63% | |
| 70 | Silent Valley | 1 | 2.63% | |
| 70 | Silent Valley | 1 | 2.62% | |
| 70 | Plains of Glory | 1 | 2.59% | |
| 70 | Plains of Glory | 1 | 2.59% | |
| 70 | Silent Valley | 1 | 2.57% | |
| 70 | Plains of Glory | 1 | 2.56% | |
| 60 | — | 1 | 2.44% | |
| 67 | Blazing Swamp | 1 | 2.06% | |
| 74 | — | 1 | 0.015% | |
| 74 | — | 1 | 0.015% | |
| 75 | Silent Valley | 1 | 0.0060% | |
| 74 | Forest of Mirrors | 1 | 0.0060% | |
| 65 | Blazing Swamp | 1 | 0.0018% |
FAQ
How to get Bellion Cestus in Lineage 2 Classic?
Best sources: Roaring Skylancer (lvl 70, 2.71%), Shilen's Messenger Cabrio (lvl 70, 2.69%), Evil Orc Dephracor (lvl 70, 2.67%), Palibati Queen Themis (lvl 70, 2.66%).
What does Bellion Cestus do?
Price : 13,100,000 Crystals : 1746