Avadon Robe — how to get it in Lineage 2 Classic
Price : 2,280,000
Crystals : 304
Full body armor.
Who drops Avadon Robe
Zaken's Butcher Krantzlvl 55 · RB
Evil Orc Zetahllvl 70 · Silent Valley · RB
Dorcauslvl 70 · Plains of Glory · RB
Evil Orc Dephracorlvl 70 · Silent Valley · RB
Kerfauslvl 70 · Plains of Glory · RB
Evil Orc Ravolaslvl 70 · Silent Valley · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 55 | — | 1 | 6.77% | |
| 70 | Silent Valley | 1 | 4.33% | |
| 70 | Plains of Glory | 1 | 4.30% | |
| 70 | Silent Valley | 1 | 4.29% | |
| 70 | Plains of Glory | 1 | 4.28% | |
| 70 | Silent Valley | 1 | 4.28% | |
| 70 | Plains of Glory | 1 | 4.27% | |
| 70 | Silent Valley | 1 | 4.27% | |
| 70 | Plains of Glory | 1 | 4.26% | |
| 70 | Forsaken Plains | 1 | 4.26% | |
| 70 | Dungeon of Abyss | 1 | 4.23% | |
| 70 | Silent Valley | 1 | 4.22% | |
| 70 | — | 1 | 3.87% | |
| 70 | Seal of Shilen | 1 | 3.84% | |
| 70 | Blazing Swamp | 1 | 3.80% | |
| 70 | Seal of Shilen | 1 | 3.76% | |
| 67 | Blazing Swamp | 1 | 3.76% | |
| 68 | Tower of Insolence | 1 | 0.060% | |
| 49 | War-Torn Plains | 1 | 0.0060% | |
| 49 | Plains of Glory | 1 | 0.0060% | |
| 63 | Fields of Massacre | 1 | 0.0060% | |
| 65 | — | 1 | 0.0060% |
FAQ
How to get Avadon Robe in Lineage 2 Classic?
Best sources: Zaken's Butcher Krantz (lvl 55, 6.77%), Evil Orc Zetahl (lvl 70, 4.33%), Dorcaus (lvl 70, 4.30%), Evil Orc Dephracor (lvl 70, 4.29%).
What does Avadon Robe do?
Price : 2,280,000 Crystals : 304 Full body armor.