Tunic of Zubei — how to get it in Lineage 2 Classic
Price : 1,560,000
Crystals : 208
Who drops Tunic of Zubei
Zaken's Butcher Krantzlvl 55 · RB
Kerfauslvl 70 · Plains of Glory · RB
Monster Minotaurlvl 70 · Plains of Glory · RB
Amden Orc Turationlvl 70 · Silent Valley · RB
Monster Bullerothlvl 70 · Plains of Glory · RB
Evil Orc Dephracorlvl 70 · Silent Valley · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 55 | — | 1 | 9.90% | |
| 70 | Plains of Glory | 1 | 4.35% | |
| 70 | Plains of Glory | 1 | 4.35% | |
| 70 | Silent Valley | 1 | 4.34% | |
| 70 | Plains of Glory | 1 | 4.31% | |
| 70 | Silent Valley | 1 | 4.30% | |
| 70 | Silent Valley | 1 | 4.29% | |
| 70 | Forsaken Plains | 1 | 4.28% | |
| 70 | Silent Valley | 1 | 4.27% | |
| 70 | Dungeon of Abyss | 1 | 4.25% | |
| 70 | Plains of Glory | 1 | 4.22% | |
| 70 | Silent Valley | 1 | 4.22% | |
| 70 | — | 1 | 3.87% | |
| 67 | Blazing Swamp | 1 | 3.86% | |
| 70 | Seal of Shilen | 1 | 3.83% | |
| 70 | Blazing Swamp | 1 | 3.80% | |
| 70 | Seal of Shilen | 1 | 3.77% | |
| 68 | Tower of Insolence | 1 | 0.060% | |
| 49 | War-Torn Plains | 1 | 0.015% | |
| 49 | Plains of Glory | 1 | 0.015% | |
| 65 | — | 1 | 0.015% | |
| 63 | Fields of Massacre | 1 | 0.0060% |
FAQ
How to get Tunic of Zubei in Lineage 2 Classic?
Best sources: Zaken's Butcher Krantz (lvl 55, 9.90%), Kerfaus (lvl 70, 4.35%), Monster Minotaur (lvl 70, 4.35%), Amden Orc Turation (lvl 70, 4.34%).
What does Tunic of Zubei do?
Price : 1,560,000 Crystals : 208