Demon's Dagger — how to get it in Lineage 2 Classic
Price : 13,100,000
Crystals : 1746
Who drops Demon's Dagger
Roaring Skylancerlvl 70 · RB
Meanas Anorlvl 70 · Blazing Swamp · RB
Palibati Queen Themislvl 70 · Seal of Shilen · RB
Amden Orc Turationlvl 70 · Silent Valley · RB
Evil Orc Tabrislvl 70 · Forsaken Plains · RB
Monster Bullerothlvl 70 · Plains of Glory · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 70 | — | 1 | 2.72% | |
| 70 | Blazing Swamp | 1 | 2.71% | |
| 70 | Seal of Shilen | 1 | 2.70% | |
| 70 | Silent Valley | 1 | 2.69% | |
| 70 | Forsaken Plains | 1 | 2.67% | |
| 70 | Plains of Glory | 1 | 2.66% | |
| 70 | Silent Valley | 1 | 2.66% | |
| 70 | Seal of Shilen | 1 | 2.64% | |
| 70 | Plains of Glory | 1 | 2.64% | |
| 70 | Silent Valley | 1 | 2.63% | |
| 70 | Plains of Glory | 1 | 2.63% | |
| 70 | Dungeon of Abyss | 1 | 2.61% | |
| 70 | Plains of Glory | 1 | 2.61% | |
| 70 | Silent Valley | 1 | 2.60% | |
| 70 | Silent Valley | 1 | 2.60% | |
| 67 | Blazing Swamp | 1 | 2.16% | |
| 60 | Silent Valley | 1 | 1.59% | |
| 75 | Forest of Mirrors | 1 | 0.015% | |
| 70 | Blazing Swamp | 1 | 0.0060% | |
| 73 | Blazing Swamp | 1 | 0.0060% | |
| 77 | Silent Valley | 1 | 0.0060% | |
| 75 | — | 1 | 0.0060% | |
| 75 | — | 1 | 0.0060% | |
| 73 | — | 1 | 0.0060% |
FAQ
How to get Demon's Dagger in Lineage 2 Classic?
Best sources: Roaring Skylancer (lvl 70, 2.72%), Meanas Anor (lvl 70, 2.71%), Palibati Queen Themis (lvl 70, 2.70%), Amden Orc Turation (lvl 70, 2.69%).
What does Demon's Dagger do?
Price : 13,100,000 Crystals : 1746