Wooden Arrow — how to get it in Lineage 2 Classic
Price : 2
An arrow made of wood. It is an arrow used for a No-grade bow.
Who drops Wooden Arrow
Goblin Snooperlvl 5 · Abandoned Coal Mines
Skeleton Archerlvl 13
Skeleton Hunterlvl 12 · School of Dark Arts
Shadow Beastlvl 15 · Evil Hunting Grounds
Akaste Skeleton Archerlvl 14 · Abandoned Coal Mines
Skeleton Marksmanlvl 14| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 5 | Abandoned Coal Mines | 33–101 | 100% | |
| 13 | — | 30–90 | 75.6% | |
| 12 | School of Dark Arts | 30–90 | 72.9% | |
| 15 | Evil Hunting Grounds | 30–90 | 64.1% | |
| 14 | Abandoned Coal Mines | 30–90 | 63.6% | |
| 14 | — | 30–90 | 57.9% | |
| 15 | Evil Hunting Grounds | 30–90 | 51.9% | |
| 8 | — | 30–90 | 46.2% | |
| 9 | Western Mining Zone | 30–90 | 46.1% | |
| 8 | — | 30–90 | 45.2% | |
| 19 | Ruins of Agony | 30–90 | 44.5% | |
| 5 | — | 30–90 | 44.4% | |
| 13 | Elven Fortress | 30–90 | 42.2% | |
| 12 | Talking Island, Western Territory | 30–90 | 40.8% | |
| 13 | Swampland | 30–90 | 40.6% | |
| 11 | School of Dark Arts | 30–90 | 39.8% | |
| 8 | Elven Forest | 30–90 | 37.2% | |
| 10 | School of Dark Arts | 30–90 | 33.7% | |
| 4 | — | 30–90 | 30.6% | |
| 3 | — | 30–90 | 22.7% | |
| 3 | — | 30–90 | 22.6% | |
| 3 | — | 30–90 | 22.3% | |
| 2 | — | 30–90 | 18.7% | |
| 1 | — | 30–90 | 16.7% | |
| 1 | — | 30–90 | 16.5% | |
| 1 | — | 30–90 | 13.0% |
FAQ
How to get Wooden Arrow in Lineage 2 Classic?
Best sources: Goblin Snooper (lvl 5, 100%), Skeleton Archer (lvl 13, 75.6%), Skeleton Hunter (lvl 12, 72.9%), Shadow Beast (lvl 15, 64.1%).
What does Wooden Arrow do?
Price : 2 An arrow made of wood. It is an arrow used for a No-grade bow.