Necklace of Seal — how to get it in Lineage 2 Classic
Price : 565,000
Crystals : 226
Who drops Necklace of Seal
Corelvl 50 · epic
Orfenlvl 50 · epic
Evil Magikuslvl 60 · Fields of Massacre · RB
Tayga Septon Championlvl 60 · Fields of Massacre · RB
Rael Mahum Superciumlvl 60 · Fields of Massacre · RB
Tayga Marga Shamanlvl 60 · Fields of Massacre · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 50 | — | 1 | 16.7% | |
| 50 | — | 1 | 16.7% | |
| 60 | Fields of Massacre | 1 | 10.9% | |
| 60 | Fields of Massacre | 1 | 10.7% | |
| 60 | Fields of Massacre | 1 | 10.7% | |
| 60 | Fields of Massacre | 1 | 10.6% | |
| 60 | Fields of Massacre | 1 | 10.5% | |
| 60 | Fields of Massacre | 1 | 10.3% | |
| 60 | Forsaken Plains | 1 | 10.1% | |
| 60 | Dragon Valley | 1 | 8.87% | |
| 58 | Antharas' Lair | 1 | 0.150% | |
| 53 | Enchanted Valley | 1 | 0.150% | |
| 55 | Outlaw Forest | 1 | 0.060% | |
| 55 | Fields of Massacre | 1 | 0.015% |
FAQ
How to get Necklace of Seal in Lineage 2 Classic?
Best sources: Core (lvl 50, 16.7%), Orfen (lvl 50, 16.7%), Evil Magikus (lvl 60, 10.9%), Tayga Septon Champion (lvl 60, 10.7%).
What does Necklace of Seal do?
Price : 565,000 Crystals : 226