Ring of Seal — πώς το αποκτάς στο Lineage 2 Classic
Price : 282,000
Crystals : 112
Ποιος ρίχνει το Ring of Seal
Corelvl 50 · epic
Orfenlvl 50 · epic
Tayga Septon Championlvl 60 · Fields of Massacre · RB
Tayga Feron Kinglvl 60 · Fields of Massacre · RB
Tayga Marga Shamanlvl 60 · Fields of Massacre · RB
Rael Mahum Superciumlvl 60 · Fields of Massacre · RB| Τέρας | Lvl | Πού | Ποσότητα | Πιθανότητα |
|---|---|---|---|---|
| 50 | — | 1–3 | 16.7% | |
| 50 | — | 1–3 | 16.7% | |
| 60 | Fields of Massacre | 1 | 11.0% | |
| 60 | Fields of Massacre | 1 | 10.9% | |
| 60 | Fields of Massacre | 1 | 10.8% | |
| 60 | Fields of Massacre | 1 | 10.8% | |
| 60 | Fields of Massacre | 1 | 10.4% | |
| 60 | Fields of Massacre | 1 | 10.1% | |
| 60 | Forsaken Plains | 1 | 9.96% | |
| 60 | Dragon Valley | 1 | 8.85% | |
| 58 | Antharas' Lair | 1 | 0.600% | |
| 53 | Enchanted Valley | 1 | 0.600% | |
| 55 | Outlaw Forest | 1 | 0.060% | |
| 55 | Fields of Massacre | 1 | 0.060% |
Συχνές ερωτήσεις
Πώς αποκτάς το Ring of Seal στο Lineage 2 Classic;
Καλύτερες πηγές: Core (lvl 50, 16.7%), Orfen (lvl 50, 16.7%), Tayga Septon Champion (lvl 60, 11.0%), Tayga Feron King (lvl 60, 10.9%).
Τι κάνει το Ring of Seal;
Price : 282,000 Crystals : 112