Big Hammer — como conseguir no Lineage 2 Classic
Price : 2,290,000
Crystals : 916
Quem dropa Big Hammer
Queen Antnv. 40 · épico
Verfanv. 51 · Tower of Insolence · RB
Deadman Erevenv. 51 · Forest of Mirrors · RB
Grave Robber Kimnv. 52 · Forsaken Plains · RB
Paniel the Unicornnv. 54 · Hunters Valley · RB
Red Flag Captain Shakanv. 52 · Outlaw Forest · RB| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 40 | — | 1 | 5.55% | |
| 51 | Tower of Insolence | 1 | 3.81% | |
| 51 | Forest of Mirrors | 1 | 3.71% | |
| 52 | Forsaken Plains | 1 | 2.27% | |
| 54 | Hunters Valley | 1 | 2.25% | |
| 52 | Outlaw Forest | 1 | 2.19% | |
| 50 | Dragon Valley | 1 | 1.96% | |
| 49 | Forest of Evil | 1 | 1.94% | |
| 49 | Forest of Mirrors | 1 | 1.94% | |
| 49 | Tower of Insolence | 1 | 1.89% | |
| 50 | Cemetery | 1 | 0.750% | |
| 50 | Enchanted Valley | 1 | 0.750% | |
| 50 | Outlaw Forest | 1 | 0.750% | |
| 40 | Polya bezmolviya | 1 | 0.406% | |
| 45 | Ivory Tower Crater | 1 | 0.0018% | |
| 44 | Timak Outpost | 1 | 0.0018% |
Perguntas frequentes
Onde conseguir Big Hammer no Lineage 2 Classic?
Melhores fontes: Queen Ant (nv. 40, 5.55%), Verfa (nv. 51, 3.81%), Deadman Ereve (nv. 51, 3.71%), Grave Robber Kim (nv. 52, 2.27%).
O que Big Hammer faz?
Price : 2,290,000 Crystals : 916