Onyx Beast's Eye Earring — como conseguir no Lineage 2 Classic
Price : 121,000
Crystals : 220
Quem dropa Onyx Beast's Eye Earring
Queen Antnv. 40 · épico
Earth Protector Panathennv. 43 · RB
Timak Orc Ranger Captainnv. 44 · Timak Outpost · RB
Fafurion's Henchman Istarynv. 45 · RB
Beacon of Blue Skynv. 45 · Polya bezmolviya · RB
Road Scavenger Leadernv. 40 · Breka's Stronghold · RB| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 40 | — | 1–3 | 33.3% | |
| 43 | — | 1–3 | 33.0% | |
| 44 | Timak Outpost | 1–3 | 32.7% | |
| 45 | — | 1–3 | 32.6% | |
| 45 | Polya bezmolviya | 1–3 | 32.5% | |
| 40 | Breka's Stronghold | 1 | 32.3% | |
| 43 | Ivory Tower Crater | 1–3 | 32.1% | |
| 40 | Dragon Valley | 1 | 31.4% | |
| 44 | Hunters Valley | 1–3 | 31.1% | |
| 45 | Death Pass | 1–3 | 30.3% | |
| 44 | Ivory Tower Crater | 1–3 | 28.2% | |
| 40 | Gorgon Flower Garden | 1–3 | 20.4% | |
| 42 | Hunters Valley | 2 | 18.5% | |
| 36 | Polya bezmolviya | 1 | 18.3% | |
| 35 | Polya bezmolviya | 1 | 18.1% | |
| 40 | Timak Outpost | 1 | 13.3% | |
| 40 | Plains of the Lizardmen | 1 | 12.8% | |
| 34 | Execution Grounds | 1 | 11.0% | |
| 43 | Sea of Spores | 1 | 0.060% |
Perguntas frequentes
Onde conseguir Onyx Beast's Eye Earring no Lineage 2 Classic?
Melhores fontes: Queen Ant (nv. 40, 33.3%), Earth Protector Panathen (nv. 43, 33.0%), Timak Orc Ranger Captain (nv. 44, 32.7%), Fafurion's Henchman Istary (nv. 45, 32.6%).
O que Onyx Beast's Eye Earring faz?
Price : 121,000 Crystals : 220