Sealed Majestic Leather Armor — como conseguir no Lineage 2 Classic
Price : 6,603,000
Crystals : 528
Sealed Majestic Leather Armor. The seal can be removed by a blacksmith in any village.
Quem dropa Sealed Majestic Leather Armor
Antharasnv. 79 · épico
Antharasnv. 84 · épico
Valakasnv. 85 · épico
Baiumnv. 75 · épico
Zakennv. 60 · épico
Fire of Wrath Shurielnv. 78 · Tower of Insolence · RB| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 79 | — | 1–3 | 20.0% | |
| 84 | — | 1–3 | 20.0% | |
| 85 | — | 1–3 | 8.00% | |
| 75 | — | 1 | 2.00% | |
| 60 | — | 1–3 | 1.96% | |
| 78 | Tower of Insolence | 1 | 1.67% | |
| 71 | Tower of Insolence | 1 | 1.66% | |
| 64 | Silent Valley | 1 | 1.65% | |
| 73 | Tower of Insolence | 1 | 1.65% | |
| 65 | Tower of Insolence | 1 | 1.65% | |
| 69 | Antharas' Lair | 1 | 1.63% | |
| 74 | Antharas' Lair | 1 | 1.61% | |
| 70 | Tower of Insolence | 1 | 1.61% | |
| 82 | — | 1 | 1.60% | |
| 80 | — | 1 | 1.60% | |
| 60 | Forsaken Plains | 1 | 1.59% | |
| 65 | Forsaken Plains | 1 | 1.56% | |
| 75 | Tower of Insolence | 1 | 1.55% | |
| 79 | Tower of Insolence | 1 | 1.55% | |
| 80 | Fields of Massacre | 1 | 1.54% | |
| 79 | Tower of Insolence | 1 | 1.53% | |
| 66 | Silent Valley | 1 | 1.53% | |
| 85 | — | 1 | 1.03% | |
| 80 | Ketra Orc Outpost | 1 | 0.0032% | |
| 80 | Varka Silenos Barracks | 1 | 0.0032% |
Perguntas frequentes
Onde conseguir Sealed Majestic Leather Armor no Lineage 2 Classic?
Melhores fontes: Antharas (nv. 79, 20.0%), Antharas (nv. 84, 20.0%), Valakas (nv. 85, 8.00%), Baium (nv. 75, 2.00%).
O que Sealed Majestic Leather Armor faz?
Price : 6,603,000 Crystals : 528 Sealed Majestic Leather Armor. The seal can be removed by a blacksmith in any village.