Sealed Boots of Nightmare — como conseguir no Lineage 2 Classic
Price : 1,355,000
Crystals : 108
Sealed Boots of Nightmare. The seal can be removed by a blacksmith in any village.
Quem dropa Sealed Boots of Nightmare
Valakasnv. 85 · épico
Antharasnv. 79 · épico
Antharasnv. 84 · épico
Vanor Chief Kandranv. 72 · Varka Silenos Barracks · RB
Anakim's Nemesis Zakaronnv. 70 · Forest of Mirrors · RB
Baiumnv. 75 · épico| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 85 | — | 1–3 | 25.0% | |
| 79 | — | 1–3 | 13.3% | |
| 84 | — | 1–3 | 13.3% | |
| 72 | Varka Silenos Barracks | 1 | 4.99% | |
| 70 | Forest of Mirrors | 1 | 4.05% | |
| 75 | — | 1 | 3.00% | |
| 60 | — | 1–3 | 2.94% | |
| 70 | Tower of Insolence | 1 | 2.46% | |
| 71 | Tower of Insolence | 1 | 2.46% | |
| 65 | Forsaken Plains | 1 | 2.45% | |
| 73 | Tower of Insolence | 1 | 2.43% | |
| 74 | Antharas' Lair | 1 | 2.42% | |
| 78 | Tower of Insolence | 1 | 2.42% | |
| 66 | Silent Valley | 1 | 2.41% | |
| 82 | — | 1 | 2.40% | |
| 80 | Fields of Massacre | 1 | 2.39% | |
| 64 | Silent Valley | 1 | 2.38% | |
| 60 | Forsaken Plains | 1 | 2.38% | |
| 79 | Tower of Insolence | 1 | 2.38% | |
| 79 | Tower of Insolence | 1 | 2.36% | |
| 80 | — | 1 | 2.35% | |
| 65 | Tower of Insolence | 1 | 2.35% | |
| 75 | Tower of Insolence | 1 | 2.34% | |
| 69 | Antharas' Lair | 1 | 2.34% | |
| 85 | — | 1 | 1.03% | |
| 80 | — | 1 | 0.017% | |
| 80 | Varka Silenos Barracks | 1 | 0.0062% |
Perguntas frequentes
Onde conseguir Sealed Boots of Nightmare no Lineage 2 Classic?
Melhores fontes: Valakas (nv. 85, 25.0%), Antharas (nv. 79, 13.3%), Antharas (nv. 84, 13.3%), Vanor Chief Kandra (nv. 72, 4.99%).
O que Sealed Boots of Nightmare faz?
Price : 1,355,000 Crystals : 108 Sealed Boots of Nightmare. The seal can be removed by a blacksmith in any village.