Sealed Helm of Nightmare — como conseguir no Lineage 2 Classic
Price : 2,032,000
Crystals : 163
Sealed Helm of Nightmare. The seal can be removed by a blacksmith in any village.
Quem dropa Sealed Helm of Nightmare
Valakasnv. 85 · épico
Antharasnv. 79 · épico
Antharasnv. 84 · épico
Doom Blade Thanatosnv. 72 · Ancient Battleground · RB
Baiumnv. 75 · épico
Zakennv. 60 · épico| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 85 | — | 1–3 | 25.0% | |
| 79 | — | 1–3 | 13.3% | |
| 84 | — | 1–3 | 13.3% | |
| 72 | Ancient Battleground | 1 | 3.30% | |
| 75 | — | 1 | 3.00% | |
| 60 | — | 1–3 | 2.94% | |
| 69 | Antharas' Lair | 1 | 2.47% | |
| 79 | Tower of Insolence | 1 | 2.46% | |
| 66 | Silent Valley | 1 | 2.45% | |
| 79 | Tower of Insolence | 1 | 2.45% | |
| 71 | Tower of Insolence | 1 | 2.45% | |
| 73 | Tower of Insolence | 1 | 2.45% | |
| 80 | — | 1 | 2.44% | |
| 70 | Tower of Insolence | 1 | 2.43% | |
| 78 | Tower of Insolence | 1 | 2.43% | |
| 65 | Forsaken Plains | 1 | 2.42% | |
| 82 | — | 1 | 2.40% | |
| 64 | Silent Valley | 1 | 2.38% | |
| 75 | Tower of Insolence | 1 | 2.38% | |
| 80 | Fields of Massacre | 1 | 2.36% | |
| 60 | Forsaken Plains | 1 | 2.35% | |
| 74 | Antharas' Lair | 1 | 2.33% | |
| 65 | Tower of Insolence | 1 | 2.33% | |
| 85 | — | 1 | 1.03% | |
| 80 | Varka Silenos Barracks | 1 | 0.0070% | |
| 80 | Ketra Orc Outpost | 1 | 0.0056% |
Perguntas frequentes
Onde conseguir Sealed Helm of Nightmare no Lineage 2 Classic?
Melhores fontes: Valakas (nv. 85, 25.0%), Antharas (nv. 79, 13.3%), Antharas (nv. 84, 13.3%), Doom Blade Thanatos (nv. 72, 3.30%).
O que Sealed Helm of Nightmare faz?
Price : 2,032,000 Crystals : 163 Sealed Helm of Nightmare. The seal can be removed by a blacksmith in any village.