Bow of Peril Shaft — como conseguir no Lineage 2 Classic
Price : 45,923
Main ingredient definitely required for a Dwarf to make a Bow of Peril. Can be sold.
Quem dropa Bow of Peril Shaft
Carnamakosnv. 50 · RB
Power Angel Amonnv. 75 · Tower of Insolence
Bindernv. 73 · Tower of Insolence
Magus Valacnv. 70 · Tower of Insolence
Bloody Snipernv. 71 · Antharas' Lair
Maluk Bansheenv. 78 · Antharas' Lair| Monstro | Nv. | Onde | Qtd. | Chance |
|---|---|---|---|---|
| 50 | — | 26–80 | 90.2% | |
| 75 | Tower of Insolence | 3–9 | 37.2% | |
| 73 | Tower of Insolence | 3 | 33.3% | |
| 70 | Tower of Insolence | 3 | 29.9% | |
| 71 | Antharas' Lair | 3 | 7.51% | |
| 78 | Antharas' Lair | 3 | 4.97% | |
| 75 | Forest of Mirrors | 3 | 4.73% | |
| 69 | Antharas' Lair | 3 | 4.18% | |
| 75 | — | 3 | 3.29% | |
| 75 | — | 3 | 2.25% | |
| 75 | — | 3 | 2.25% | |
| 68 | Neutral Zone | 3 | 2.25% | |
| 77 | Silent Valley | 3 | 0.900% |
Perguntas frequentes
Onde conseguir Bow of Peril Shaft no Lineage 2 Classic?
Melhores fontes: Carnamakos (nv. 50, 90.2%), Power Angel Amon (nv. 75, 37.2%), Binder (nv. 73, 33.3%), Magus Valac (nv. 70, 29.9%).
O que Bow of Peril Shaft faz?
Price : 45,923 Main ingredient definitely required for a Dwarf to make a Bow of Peril. Can be sold.