Bone Arrow — cómo conseguirlo en Lineage 2 Classic
Price : 3
Arrow made from a piece of sharpened bone. It is used as an arrow for a D-grade bow.
Quién dropea Bone Arrow
Skeleton Bowmannv. 20 · Ruins of Agony
Ol Mahum Rangernv. 22 · Dion Hills
Punchernv. 34 · Wasteland
Skeleton Maraudernv. 29 · Ol Mahum Checkpoint
Ragna Orc Priestnv. 39 · Immortal Plateau, Southern Region
Ant Guardnv. 35 · Wasteland| Monstruo | Nv. | Dónde | Cant. | Prob. |
|---|---|---|---|---|
| 20 | Ruins of Agony | 33–100 | 100% | |
| 22 | Dion Hills | 32–96 | 100% | |
| 34 | Wasteland | 30–90 | 82.8% | |
| 29 | Ol Mahum Checkpoint | 30–90 | 77.4% | |
| 39 | Immortal Plateau, Southern Region | 30–90 | 71.5% | |
| 35 | Wasteland | 30–90 | 69.0% | |
| 29 | Plains of Dion | 30–90 | 59.3% | |
| 35 | Wasteland | 30–90 | 57.1% | |
| 36 | Death Pass | 30–90 | 52.6% | |
| 36 | Plains of the Lizardmen | 30–90 | 52.0% | |
| 35 | Death Pass | 30–90 | 49.0% | |
| 24 | Ant Nest | 30–90 | 48.2% | |
| 32 | Cruma Marshlands | 30–90 | 46.0% | |
| 34 | Orc Barracks | 30–90 | 44.7% | |
| 27 | Orc Barracks | 60–180 | 43.7% | |
| 32 | Breka's Stronghold | 30–90 | 39.8% | |
| 24 | Plains of Dion | 30–90 | 38.0% | |
| 34 | Wasteland | 30–90 | 37.4% | |
| 40 | Hunters Valley | 60–180 | 37.3% | |
| 34 | Floran Agricultural Area | 180–540 | 35.9% | |
| 28 | Partisan's Hideaway | 240–720 | 16.5% |
Preguntas frecuentes
¿Dónde conseguir Bone Arrow en Lineage 2 Classic?
Mejores fuentes: Skeleton Bowman (nv. 20, 100%), Ol Mahum Ranger (nv. 22, 100%), Puncher (nv. 34, 82.8%), Skeleton Marauder (nv. 29, 77.4%).
¿Qué hace Bone Arrow?
Price : 3 Arrow made from a piece of sharpened bone. It is used as an arrow for a D-grade bow.