Ghoul's Staff — how to get it in Lineage 2 Classic
Price : 6,130,000
Crystals : 2452
Who drops Ghoul's Staff
Corelvl 50 · epic
Orfenlvl 50 · epic
Tayga Septon Championlvl 60 · Fields of Massacre · RB
Lord Ishkalvl 60 · Dragon Valley · RB
Rael Mahum Superciumlvl 60 · Fields of Massacre · RB
Tayga Feron Kinglvl 60 · Fields of Massacre · RB| Monster | Lvl | Where | Amount | Chance |
|---|---|---|---|---|
| 50 | — | 1 | 11.1% | |
| 50 | — | 1 | 11.1% | |
| 60 | Fields of Massacre | 1 | 2.85% | |
| 60 | Dragon Valley | 1 | 2.83% | |
| 60 | Fields of Massacre | 1 | 2.78% | |
| 60 | Fields of Massacre | 1 | 2.76% | |
| 60 | Fields of Massacre | 1 | 2.76% | |
| 60 | Fields of Massacre | 1 | 2.75% | |
| 60 | Fields of Massacre | 1 | 2.74% | |
| 60 | Forsaken Plains | 1 | 2.39% | |
| 48 | — | 1 | 0.279% | |
| 54 | Dragon Valley | 1 | 0.0060% | |
| 54 | Gorgon Flower Garden | 1 | 0.0060% | |
| 49 | Enchanted Valley | 1 | 0.0060% | |
| 38 | Bee Hive | 1 | 0.0060% |
FAQ
How to get Ghoul's Staff in Lineage 2 Classic?
Best sources: Core (lvl 50, 11.1%), Orfen (lvl 50, 11.1%), Tayga Septon Champion (lvl 60, 2.85%), Lord Ishka (lvl 60, 2.83%).
What does Ghoul's Staff do?
Price : 6,130,000 Crystals : 2452